Recent Weather Conditions around New England
This page picks up weather data from various sources around New England for display here. Currently this has data from automatic observations posted to the weather observers' Yahoo mail list and the Weather Spotters' Web form.
| Date | Town ST | Sky | Temperature | Wind | Rain | Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Name | WX | Curr | Dew | RH | WC | High | Low | Baro | Wind | Gust | Event | 24 hour | Today | Source |
| 2009-10-04 | |||||||||||||||
| 06:05 | Lynn MA | 60.7 | 59.6 | 96% | 61.1 | 59.1 | 29.84 | Calm | 0 | 1.45 | 0.00 | LWCVI | |||
| 05:47 | Penacook NH | 55.0 | 55.0 | 100% | 56.2 | 55.1 | 29.87 | Calm | 1.55 | 0.00 | Spot | ||||
| 05:43 | Cherry Valley MA | 56.8 | 56.5 | 99% | 61.2 | 55.6 | 29.85 | NNW@2 | 6 | 0.65 | WwwOBS | ||||
| 05:40 | Hooksett NH | 56.7 | 56.1 | 98% | 60.8 | 56.7 | 29.47 | Calm | 0 | 0.47 | 0.04 | WwwOBS | |||
| 05:33 | North Milford MA | 55.0 | 55.0 | 100% | 60.8 | 55.0 | 29.40 | Calm | 0 | 1.05 | WwwOBS | ||||
| 05:29 | Holden MA | 58.0 | 57.4 | 98% | 62.6 | 55.7 | 29.86 | Calm | 1 | 0.71 | 0.13 | LWCVI | |||
| 05:00 | South Orleans MA | 59.4 | 56.4 | 90% | 64.0 | 59.4 | 29.94 | Calm | 0 | 1.06 | WwwOBS | ||||
| 2009-10-03 | |||||||||||||||
| 13:12 | S. Salem MA Karen |
R | 59.9 | 58.0 | 94% | 29.93 F | 1.31 | Wxobs | |||||||
| 07:45 | Lowell MA Russell Swan |
R- | 54.3 | 53.2 | 96% | 54.3 | 51.8 | 30.00 S | ESE@0 | 2 | 0.11 | 0.11 | Wxobs | ||
Go to home page.
Page generated on Sun Oct 4 06:21:48 2009. It should automatically refresh in 29 minutes.